Carbs identification
Can someone identify these SU carbs please. I purchased them a few years ago.
Triumph TC 2000 1978
Triumph Tiger 800 XRT, 2019
Triumph Tiger 800 XRT, 2019
Re: Carbs identification
Looks like the front carb of an HS6 pair with waxstats.
Maybe a few pics of different angles may confirm?
Maybe a few pics of different angles may confirm?
Register Member no. 1596
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
Re: Carbs identification
There should also be an aluminium identification tag attached to one of the screws for the dash pot covers, although they are often damaged and not replaced over time. They will identify the carb - HS6's usually are AUD574F / R (front /rear).
Register Member no. 1596
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
Re: Carbs identification
There are 2 sets, 1 lot didn’t attach - 1 has AUD4861 / what looks like on a tag FZX1117R, the other I think AUD678R
Triumph TC 2000 1978
Triumph Tiger 800 XRT, 2019
Triumph Tiger 800 XRT, 2019
Re: Carbs identification
According to Classic Carbs Australia, FZX1117R is for the Australian market Triumph 2500.
Google is your friend.....
Google is your friend.....

Register Member no. 1596
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
Re: Carbs identification
AUD678 are for the 2500TC and 2500S as per Rimmers website.....
Register Member no. 1596
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
1967 Mk1 2000 in Gunmetal Grey
1969 Mk1 2000 in Royal Blue
1970 Mk2 2000 in Valencia Blue
1972 Mk2 2.5 PI in Triumph White
1973 Mk2 2.5 PI in Sienna Brown
1976 Mk2 2500S in Carmine Red
Who is online
Users browsing this forum: No registered users and 91 guests